LiDO AI_ML training held on 16-18 December (inclusive) 2019 at New Hunts House, Guys Campus.
Find a file
2022-07-16 15:36:15 +01:00
__pycache__ modified ml params and models 2022-05-19 02:35:50 +01:00
earlier_versions moved earlier version for model and param names to earlier_versions 2022-05-24 09:21:29 +01:00
JR_day1_background added my data ML test 2022-02-24 18:34:07 +00:00
JR_day2_tensorflow added my data ML test 2022-02-24 18:34:07 +00:00
ml_data added logoplot_example.R and ga_customers.csv 2022-04-05 14:52:08 +01:00
other examples added my data ML test 2022-02-24 18:34:07 +00:00
test_data added files and saving work 2022-05-05 19:44:19 +01:00
uq_ml_models added feature selection on all models but lets see if it works, only worked until DT 2022-05-23 07:47:56 +01:00
uq_ml_models_FS added test data for runALLclfs 2022-07-16 15:36:15 +01:00
alr_config.py added test data for runALLclfs 2022-07-16 15:36:15 +01:00
base_estimator.py various changes 2022-05-29 13:10:50 +01:00
base_estimator2.py various changes 2022-05-29 13:10:50 +01:00
base_estimator3.py various changes 2022-05-29 13:10:50 +01:00
classification_params_FS.py various changes 2022-05-29 13:10:50 +01:00
cross_validate_vs_loopity_loop.py various changes 2022-05-29 13:10:50 +01:00
embb_config.py added test data for runALLclfs 2022-07-16 15:36:15 +01:00
example.txt test file to pull from laptop 2022-05-29 23:18:24 +01:00
gid_config.py added test data for runALLclfs 2022-07-16 15:36:15 +01:00
grid_search_vs_base_estimator.py various changes 2022-05-29 13:10:50 +01:00
gscv.py various changes 2022-05-29 13:10:50 +01:00
gscv_eg.py various changes 2022-05-29 13:10:50 +01:00
imbalance_p1.py various changes 2022-05-29 13:10:50 +01:00
imbalance_p2.py various changes 2022-05-29 13:10:50 +01:00
imports.py various changes 2022-05-29 13:10:50 +01:00
imports_unsup.py various changes 2022-05-29 13:10:50 +01:00
intra_model_gscv.py various changes 2022-05-29 13:10:50 +01:00
itertools.py various changes 2022-05-29 13:10:50 +01:00
katg_config.py added test data for runALLclfs 2022-07-16 15:36:15 +01:00
logolpot_example.R added logoplot_example.R and ga_customers.csv 2022-04-05 14:52:08 +01:00
loopity_loop.py various changes 2022-05-29 13:10:50 +01:00
loopity_loop_CALL.py various changes 2022-05-29 13:10:50 +01:00
loopity_loop_CALL_single added loopity loop function call to extract mean values for each model's metric from nested dict (2/3 levels) 2022-03-14 18:46:59 +00:00
LR_FS.json various changes 2022-05-29 13:10:50 +01:00
machine_learning_with_python_tutorial.pdf added my data ML test 2022-02-24 18:34:07 +00:00
MLfeature_types.py various changes 2022-05-29 13:10:50 +01:00
MultClassPipe2.py various changes 2022-05-29 13:10:50 +01:00
MultClassPipe3.py various changes 2022-05-29 13:10:50 +01:00
MultClassPipe3_CALL.py various changes 2022-05-29 13:10:50 +01:00
MultModelsCl_CALL.py various changes 2022-05-29 13:10:50 +01:00
NOTES added to notes 2022-05-24 09:20:45 +01:00
pnca_config.py added test data for runALLclfs 2022-07-16 15:36:15 +01:00
rfecv_vis.py various changes 2022-05-29 13:10:50 +01:00
rfecv_with_ohe.py various changes 2022-05-29 13:10:50 +01:00
rpob_config.py added test data for runALLclfs 2022-07-16 15:36:15 +01:00
temp.py various changes 2022-05-29 13:10:50 +01:00
umap_fs.py various changes 2022-05-29 13:10:50 +01:00
unsup_v1.py various changes 2022-05-29 13:10:50 +01:00
UQ_FS_eg.py various changes 2022-05-29 13:10:50 +01:00
UQ_FS_fn.py various changes 2022-05-29 13:10:50 +01:00
UQ_FS_fn_CALL.py various changes 2022-05-29 13:10:50 +01:00
UQ_FS_mixed_eg.py various changes 2022-05-29 13:10:50 +01:00
UQ_imbalance.py various changes 2022-05-29 13:10:50 +01:00
UQ_Imbalance.py various changes 2022-05-29 13:10:50 +01:00
UQ_LR_FS_p1.py various changes 2022-05-29 13:10:50 +01:00
UQ_LR_FS_p2.py various changes 2022-05-29 13:10:50 +01:00
UQ_LR_p1.py various changes 2022-05-29 13:10:50 +01:00
UQ_ML_data.py reflected that active_site indication column has been added to UQ_ML_data.py 2022-06-16 16:50:46 +01:00
UQ_MultClassPipe4.py various changes 2022-05-29 13:10:50 +01:00
UQ_MultModelsCl.py various changes 2022-05-29 13:10:50 +01:00
UQ_or_impute.py various changes 2022-05-29 13:10:50 +01:00
UQ_pnca_ML.py various changes 2022-05-29 13:10:50 +01:00
UQ_practice.py various changes 2022-05-29 13:10:50 +01:00
UQ_RF.py various changes 2022-05-29 13:10:50 +01:00
UQ_TODO_categorical_classification_columns.py various changes 2022-05-29 13:10:50 +01:00
UQ_yc_RunAllClfs.py added test data for runALLclfs 2022-07-16 15:36:15 +01:00
UQ_yc_RunAllClfs_CALL.py added test data for runALLclfs 2022-07-16 15:36:15 +01:00
X_categories added count for targets for all genes and ran multiple classification models for all of the genes and target as a start 2022-03-04 19:16:04 +00:00