95 lines
4.3 KiB
Text
95 lines
4.3 KiB
Text
########################################################################
|
|
|
|
# 70/30 [WITHOUT OR]
|
|
|
|
########################################################################
|
|
|
|
=-----------------------------------=
|
|
# actual data
|
|
#------------------------------------=
|
|
|
|
time ./run_7030.py -g pncA -d pyrazinamide 2>&1 | tee log_pnca_7030_.txt
|
|
time ./run_7030.py -g embB -d ethambutol 2>&1 | tee log_embb_7030_.txt
|
|
time ./run_7030.py -g katG -d isoniazid 2>&1 | tee log_katg_7030_.txt
|
|
time ./run_7030.py -g rpoB -d rifampicin 2>&1 | tee log_rpob_7030_.txt
|
|
time ./run_7030.py -g gid -d streptomycin 2>&1 | tee log_gid_7030_.txt
|
|
time ./run_7030.py -g alr -d cycloserine 2>&1 | tee log_alr_7030_.txt
|
|
|
|
=-----------------------------------=
|
|
# COMPLETE data
|
|
#------------------------------------=
|
|
|
|
time ./run_cd_7030.py -g pncA -d pyrazinamide 2>&1 | tee log_pnca_cd_7030_.txt
|
|
time ./run_cd_7030.py -g embB -d ethambutol 2>&1 | tee log_embb_cd_7030_.txt
|
|
time ./run_cd_7030.py -g katG -d isoniazid 2>&1 | tee log_katg_cd_7030_.txt
|
|
time ./run_cd_7030.py -g rpoB -d rifampicin 2>&1 | tee log_rpob_cd_7030_.txt
|
|
time ./run_cd_7030.py -g gid -d streptomycin 2>&1 | tee log_gid_cd_7030_.txt
|
|
time ./run_cd_7030.py -g alr -d cycloserine 2>&1 | tee log_alr_cd_7030_.txt
|
|
|
|
|
|
########################################################################
|
|
|
|
# 80/20 [WITHOUT OR]
|
|
|
|
########################################################################
|
|
=-----------------------------------=
|
|
# actual data
|
|
#------------------------------------=
|
|
|
|
time ./run_8020.py -g pncA -d pyrazinamide 2>&1 | tee log_pnca_8020_.txt
|
|
time ./run_8020.py -g embB -d ethambutol 2>&1 | tee log_embb_8020_.txt
|
|
time ./run_8020.py -g katG -d isoniazid 2>&1 | tee log_katg_8020_.txt
|
|
time ./run_8020.py -g rpoB -d rifampicin 2>&1 | tee log_rpob_8020_.txt
|
|
time ./run_8020.py -g gid -d streptomycin 2>&1 | tee log_gid_8020_.txt
|
|
time ./run_8020.py -g alr -d cycloserine 2>&1 | tee log_alr_8020_.txt
|
|
|
|
=-----------------------------------=
|
|
# COMPLETE data
|
|
#------------------------------------=
|
|
|
|
time ./run_cd_8020.py -g pncA -d pyrazinamide 2>&1 | tee log_pnca_cd_8020_.txt
|
|
time ./run_cd_8020.py -g embB -d ethambutol 2>&1 | tee log_embb_cd_8020_.txt
|
|
time ./run_cd_8020.py -g katG -d isoniazid 2>&1 | tee log_katg_cd_8020_.txt
|
|
time ./run_cd_8020.py -g rpoB -d rifampicin 2>&1 | tee log_rpob_cd_8020_.txt
|
|
time ./run_cd_8020.py -g gid -d streptomycin 2>&1 | tee log_gid_cd_8020_.txt
|
|
time ./run_cd_8020.py -g alr -d cycloserine 2>&1 | tee log_alr_cd_8020_.txt
|
|
########################################################################
|
|
|
|
# SL [WITHOUT OR]
|
|
|
|
########################################################################
|
|
|
|
=-----------------------------------=
|
|
# actual data
|
|
#------------------------------------=
|
|
time ./run_sl.py -g pncA -d pyrazinamide 2>&1 | tee log_pnca_sl_.txt
|
|
time ./run_sl.py -g embB -d ethambutol 2>&1 | tee log_embb_sl_.txt
|
|
time ./run_sl.py -g katG -d isoniazid 2>&1 | tee log_katg_sl_.txt
|
|
time ./run_sl.py -g rpoB -d rifampicin 2>&1 | tee log_rpob_sl_.txt
|
|
time ./run_sl.py -g gid -d streptomycin 2>&1 | tee log_gid_sl_.txt
|
|
time ./run_sl.py -g alr -d cycloserine 2>&1 | tee log_alr_sl_.txt
|
|
|
|
=-----------------------------------=
|
|
# COMPLETE data
|
|
#------------------------------------=
|
|
time ./run_cd_sl.py -g pncA -d pyrazinamide 2>&1 | tee log_pnca_cd_sl_.txt
|
|
time ./run_cd_sl.py -g embB -d ethambutol 2>&1 | tee log_embb_cd_sl_.txt
|
|
time ./run_cd_sl.py -g katG -d isoniazid 2>&1 | tee log_katg_cd_sl_.txt
|
|
time ./run_cd_sl.py -g rpoB -d rifampicin 2>&1 | tee log_rpob_cd_sl_.txt
|
|
time ./run_cd_sl.py -g gid -d streptomycin 2>&1 | tee log_gid_cd_sl_.txt
|
|
time ./run_cd_sl.py -g alr -d cycloserine 2>&1 | tee log_alr_cd_sl_.txt
|
|
|
|
|
|
########################################################################
|
|
|
|
########################################################################
|
|
########################################################################
|
|
###################### Feature Selection ##########################
|
|
########################################################################
|
|
########################################################################
|
|
|
|
# 7030
|
|
time ./run_FS.py -g pncA -d pyrazinamide 2>&1 | tee log_FS_pnca_7030.txt
|
|
|
|
|
|
time ./run_FS_7030.py -g pncA -d pyrazinamide 2>&1 | tee log_FS_pnca_7030_.txt
|